Sizing Help
Kids' Size Guide
International size conversion and measurement guide to help you pick the right size for wholesale and custom orders.
π How to Measure a Child
- Chest: Measure around the fullest part of the chest, under the arms, keeping the tape level.
- Waist: Measure around the natural waistline, usually the narrowest part of the torso.
- Hip: Measure around the fullest part of the hips/bottom.
- Inseam: Measure from the crotch down to the ankle bone along the inside of the leg.
- Height: Measure from the top of the head to the floor while standing straight.
Age-Based Size Chart
| Age | Size Tag | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 0-3 Months | 60-70 cm | 50-70 cm | 3-6 kg | 44-47 cm | 39-41 cm |
| 3-6 Months | 70-76 cm | 60-76 cm | 5-8 kg | 46-49 cm | 41-43 cm |
| 6-12 Months | 76-86 cm | 70-86 cm | 7-10 kg | 48-52 cm | 43-45 cm |
| 12-24 Months | 86-96 cm | 80-96 cm | 9-12 kg | 50-54 cm | 45-47 cm |
| 2-3 Years | 96-104 cm | 90-104 cm | 12-14 kg | 52-56 cm | 47-49 cm |
| 3-4 Years | 104-112 cm | 100-112 cm | 14-16 kg | 54-58 cm | 49-51 cm |
| 4-5 Years | 112-120 cm | 108-120 cm | 16-18 kg | 56-60 cm | 51-53 cm |
| 5-6 Years | 120-128 cm | 116-128 cm | 18-21 kg | 58-62 cm | 53-55 cm |
| 6-8 Years | 128-136 cm | 124-136 cm | 21-25 kg | 62-66 cm | 55-58 cm |
| 8-10 Years | 136-146 cm | 132-146 cm | 25-32 kg | 66-72 cm | 58-62 cm |
| 10-12 Years | 146-156 cm | 142-156 cm | 32-40 kg | 72-78 cm | 62-66 cm |
| 12-14 Years | 156-164 cm | 152-164 cm | 40-50 kg | 78-84 cm | 66-70 cm |
Values are approximate body measurements. Add 2-4 cm ease for loose-fitting styles.
International Size Conversion
| US | EU | UK | Age (approx) | Height (cm) |
|---|---|---|---|---|
| 2T | 90 | 2-3 yr | 2-3 years | 90-100 cm |
| 3T | 98 | 3-4 yr | 3-4 years | 98-104 cm |
| 4T | 104 | 4-5 yr | 4-5 years | 104-112 cm |
| 5 | 110 | 5 yr | 5 years | 110-116 cm |
| 6 | 116 | 6 yr | 6 years | 116-122 cm |
| 7 | 122 | 7 yr | 7 years | 122-128 cm |
| 8 | 128 | 8 yr | 8 years | 128-134 cm |
| 10 | 140 | 10 yr | 10 years | 140-146 cm |
| 12 | 152 | 12 yr | 12 years | 152-158 cm |
| 14 | 164 | 14 yr | 14 years | 160-170 cm |
Fit Guide by Category
T-Shirts & Polos
Regular fit. Choose size by height/chest. Cotton may shrink slightly after first wash.
Hoodies & Sweatshirts
Relaxed fit. Consider sizing down if between sizes for a more fitted look.
Dresses & Skirts
Elastic waist common. Choose by height and age for comfort.
Jackets & Coats
Sized for layering. Size up one size if child will wear thick layers underneath.
Sets & Suits
Buy as matching set. Match top size to chest measurement, bottom size to waist.
Activewear
Stretch fabric, form-fitting. Choose exact measurements; do not size up.
FAQ β Size Guide
| Can I order mixed sizes in one style? | Yes. Mixed sizes per color are supported for most styles. MOQ per size may apply. |
| What if I order the wrong size? | We recommend requesting a pre-production sample before bulk production. Returns/exchanges subject to factory policy. |
| Do you offer custom size grading? | Yes, for OEM orders we can grade to your brand's size chart. Tech pack required. |